|
|
| NO | FIELDS | CHURCHES | ASSOCIATIONS | MENBERSHIP | CREATED | H.SERVICES | COL. /SEM |
| 1 | Soppo | 30 | 5 | 3157 | 1900 | 1 sec.sec. | |
| 2 | Belo | 64 | 9 | 8033 | 1928 | 1 Hosp.2 H.C | 1H.S.1 SH.DD |
| 3 | NDU | 45 | 11 | 7918 | 1931 | 1 H.C | 1 HIGH S.1SEM |
| 4 | LIMBE | 32 | 4 | 4289 | 1932 | 1 Hosp. 2.H.C | 1 H SCH. |
| 5 | KUMBA | 31 | 5 | 1271 | 1935 | 1 H.CENTRE. | 1 H.SCH. 1 SEM. |
| 6 | MBEM | 50 | 7 | 5005 | 1935 | 1 Hospital | |
| 7 | BAMENDA | 59 | 7 | 7075 | 1954 | 2 H.C. | 1H.SCH. |
| 8 | NSO | 55 | 9 | 3957 | 1955 | 1Hosp.1H.C. 1H.PT.SCH | 1.SEC.SCH 1 SCH-I.S.B. |
| 9 | MANFE | 7 | 1 | 288 | 1959 | ||
| 10 | OKU | 34 | 6 | 7493 | 1965 | 1H.C. | 1 VOC.SCH/ |
| 11 | M.DARLE | 22 | 4 | 1619 | 1967 | 2H.C. | |
| 12 | YAOUNDE | 23 | 4 | 1997 | 1973 | 1H.C. | 1SEC.SCH. |
| 13 | BUM | 18 | 4 | 1963 | 1974 | ||
| 14 | NONI | 23 | 6 | 3695 | 1974 | 2 H.C | |
| 15 | MFUMTE | 25 | 4 | 2505 | 1977 | ||
| 16 | N'SAMBA | 25 | 4 | 2505 | 1977 | ||
| 17 | NDOP | 30 | 6 | 2570 | 1983 | 1 H.C. | 1 SEEC. S. 1 B.T.T.C |
| 18 | WUM | 27 | 3 | 1932 | 1983 | ||
| 19 | BAFOUSAM | 18 | 4 | 1606 | 1988 | 2 H.C | |
| 20 | MBAW | 23 | 4 | 2757 | 1988 | ||
| 21 | AKO | 31 | 5 | 1168 | 1989 | ||
| 22 | NKAMBE | 43 | 7 | 6354 | 1989 | ||
| 23 | GEBUAER | 12 | 3 | 1313 | 1995 | 2 H.C | |
| 24 | MAGBA | 22 | 6 | 2460 | 1997 | 1 H.C | |
| 25 | MBUNTI | 18 | 6 | 1941 | 1997 | 1 H.C. | |
| 26 | NDIAN | 15 | 4 | 874 | 2004 | ||
| 27 | LINGAM | 19 | 4 | 2566 | 2006 | ||
| 28 | MISAJE M.A | 22 | 4 | 1297 | 1995 | ||
| 29 | AKWAYA M.A | 16 | 2 | 284 | 2000 | ||
| 30 | ADNOFAN M.A | 7 | 2 | 314 | 2005 | ||
| TOTAL | 846 | 151 | 88,749 | 4H.SP 23 H.C | 4 S.S 6H.H.2 SEM 1 T.T.C |
|
|
|
||||||||||||||||||||||||||||||||||
| North West |
|
||||||||||||||||||||||||||||||||||
| South West |
|
||||||||||||||||||||||||||||||||||
| West Adamaoua |
|
||||||||||||||||||||||||||||||||||
| West |
|
||||||||||||||||||||||||||||||||||
| Center S,E |
|
||||||||||||||||||||||||||||||||||
| Adamaoua N.E.N |
|